We have a professional and experienced team to be sure the quality of the product. For the valve before shipment will check one by one by the QC department. Our products have precise sized, better mechanical behavior and tightness, and used widely in the pipe linkage of gas, water, electricity and oil. If you have your own design or sample, we also can produce according to that.
| Norminal Diameter | DN15-DN50, can be customized |
| Norminal Pressure | 1.6Mpa |
| Working Medium | Water, Non-causticity liquid, Saturated steam |
| Working Temperature | -10°C≤T≤110°C |
Pictures | Size | unite weight g | Work parameters | Packing |
![]() | 1/2 | 320 | PN 10, 100°C | A self-sealing bag with a label,then put one carton |
3/4 | 550 | PN 10, 100°C | ||
![]() | 1/2 | 6 | PN 10, 100°C | |
3/4 | 8 | PN 10, 100°C | ||
![]() | 1/2 | 285 | PN 10, 100°C | |
3/4 | 450 | PN 10, 100°C | ||
1 | 645 | PN 10, 100°C | ||
1-1/4 | 1015 | PN 10, 100°C | ||
1-1/2 | 1607 | PN 10, 100°C | ||
2 | 2423 | PN 10, 100°C |
Nominal Pressure: 1.6MPa
Test Pressure: 2.4 MPa
Suitable Temperature:<=200 °C
Used materials: valve body: malleable cast iron; head body, stem, disc, adjustable stem nut: brass; handwheel: cast iron; valve disc seal: rubber; adjustable stem nut seal: EPDM rubber; valve head seal: fibre
Suitable Medium: water, steam, oil
Surface: Body with Hot dip galvanized
Material: Malleable iron/ brass
Threads: ISO7/1
Size Available: 1/2’’—2’’
Providing high quality and comprehensive service. Welcome to contact us and get a quick response.