Call Us
86-0311-85301359
Sep 11 2026
Read More
1. Inner surface has dual gripping ridges
2. Bolts lugs are reinforced to prevent bending out of alignment
3. Measure hose OD accurately before ordering clamps
4. Torque values for clamps are based on dry bolts. The use of lubricant on bolts will adversely affect clamp performance Double Bolt clamps size list as below:
Description | Chemical Properties | Physical Properties | |||||
Lot No. | C | Si | Mn | P | S | Tensile Strength | Elongation |
ALL PALLET | 2.76 | 1.65 | 0.55 | LESS THAN 0.07 | LESS THAN 0.15 | 300 Mpa | 6% |
| Name | code | size | rang size | Note | Colour |
| double bolt clamp | DB | SL-22 | 20-22mm | Without saddles | Yellow |
| double bolt clamp | DB | SL-29 | 22-29mm | ||
| double bolt clamp | DB | SL-34 | 29-34mm | ||
| double bolt clamp | DB | SL-40 | 34-40mm | ||
| double bolt clamp | DB | SL-49 | 40-49mm | ||
| double bolt clamp | DB | SL-60 | 49-60mm | Carbon steel saddles | |
| double bolt clamp | DB | SL-76 | 60-76mm | ||
| double bolt clamp | DB | SL-94 | 76-94mm | ||
| double bolt clamp | DB | SL-115 | 94-115mm | ||
| double bolt clamp | DB | SL-400 | 90-100mm | ||
| double bolt clamp | DB | SL-525 | 100-125mm | Malleable iron saddles | White |
| double bolt clamp | DB | SL-550 | 125-150mm | ||
| double bolt clamp | DB | SL-675 | 150-175mm | ||
| double bolt clamp | DB | SL-769 | 175-200mm | ||
| double bolt clamp | DB | SL-818 | 200-225mm | ||
| double bolt clamp | DB | SL-988 | 225-250mm | ||
| double bolt clamp | DB | SL-1125 | 250-300mm | ||
| double bolt clamp | DB | SL-1275 | 300-350mm |
Providing high quality and comprehensive service. Welcome to contact us and get a quick response.